Trail conditions report
Kootenay National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Kootenay National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: kootenayinfo-infokootenay@pc.gc.caShare your pictures with us!
Fire Danger Rating
Current Fire Rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Current fire danger | High | 23-06-2026: Not applicable; |
Radium Hot Springs - Sinclair Pass Area Trails
Fishing and watercraft prohibited in Kootenay National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Valleyview | Excellent. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Watch for ticks; | Trail details | |
| Olive Lake | Good. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; | Trail details | |
| Redstreak Loop | Excellent. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Watch for ticks; | Trail details | |
| Letwilc7úÌecw Loop (pronounced Led‐wheel‐oo‐loo) | Excellent. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Watch for ticks; | Trail details | |
| Hot Springs | Excellent. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Watch for ticks; | Trail details | |
| Redstreak Creek | Good. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; | ||
| Kimpton Creek | Good. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; Watch for ticks; | Trail details | |
| Sinclair Canyon | Excellent. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Watch for ticks; Pedestrian Sidewalk Access from the Lower Juniper Trail Parking area to Sinclair Canyon closed; | Trail details | |
| Cobb Lake | Good. | 22-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; Watch for ticks; High water levels at stream crossings; | Trail details | |
| Kindersley Pass | See comment section | 15-06-2026: Seasonal Restriction: Hiking parties must be in a group size of four or more. The maximum distance between two individuals must not exceed 3 metres and should be less when sight or hearing is reduced by the physical surroundings. Each hiking party should carry bear spray with them; Snowbound at higher elevation; Stay on designated trails and viewpoints; Dogs on leash permitted; | Trail details | |
| Sinclair Creek | See comment section | 15-06-2026: Seasonal Restriction: Hiking parties must be in a group size of four or more. The maximum distance between two individuals must not exceed 3 metres and should be less when sight or hearing is reduced by the physical surroundings. Each hiking party should carry bear spray with them; Snowbound at higher elevation; Stay on designated trails and viewpoints; Dogs on leash permitted; |
Kootenay River Area Trails
Fishing and watercraft prohibited in Kootenay National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Dog Lake Loop | Closed. | 01-06-2026: Trail closed until further notice; Check the important bulletins (parks.canada.ca/pn-np/bc/kootenay/bulletins) for more information; Water levels are high; | Trail details | |
| Simpson River | Some wet sections. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; Flooded sections; | Trail details |
Vermillion River Area Trails
Fishing and watercraft prohibited in Kootenay National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Fireweed Loop | Fair. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details | |
| Paint Pots | Good. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; | Trail details | |
| Marble Canyon | Good. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; | Trail details | |
| Vermillion River | Good. | 15-06-2026: Dogs on leash permitted; Stay on designated trails and viewpoints; Wet and muddy sections; | Trail details | |
| Stanley Glacier | Some wet sections. | 15-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Snow patches; Wet and muddy sections; | Trail details | |
| Hawk Creek/Ball Pass | Snowbound. | 15-06-2026: Snowbound at higher elevation; Snow covered; Unmaintained trail; | Trail details |
Rockwall Trail Area
Fishing and watercraft prohibited in Kootenay National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Numa Creek | Closed. | 01-06-2026: Bridge washout and debris on trail; Trail closed until further notice; Check the important bulletins (parks.canada.ca/pn-np/bc/kootenay/bulletins) for more information; Water levels are high; | Trail details | |
| Ochre Creek | Fair. | 15-06-2026: Wet and muddy sections; Dogs on leash permitted; Stay on designated trails and viewpoints; | Trail details | |
| Floe Lake | Snowbound. | 15-06-2026: Snowbound at higher elevation; Snow covered; Unmaintained trail; Risk of post-holing; | Trail details | |
| Numa Pass | Snowbound. | 15-06-2026: Snowbound at higher elevation; Snow covered; Unmaintained trail; Risk of post-holing; | ||
| Helmet Creek | Good. | 22-06-2026: Stay on designated trails and viewpoints; Dogs on leash permitted; Watch for ticks; | Trail details | |
| Rockwall Pass | Snowbound. | 15-06-2026: Snowbound at higher elevation; Snow covered; Unmaintained trail; Risk of post-holing; | Trail details | |
| Tumbling Creek | Poor. | 22-06-2026: Unmaintained trail; Snow patches; Snowbound at higher elevation; Avalanche debris on trail; | Trail details | |
| Tumbling Pass | Snowbound. | 15-06-2026: Snowbound at higher elevation; Snow covered; Unmaintained trail; Risk of post-holing; |