Trail conditions
Mount Revelstoke National Park
Cycling restrictions have been removed from the Meadows in the Sky Parkway. For safety, some trail restrictions remain until further notice.
On this page:
Have you been hiking in the last few days? Share your photos and your impressions of trail conditions to help us keep this report accurate for other hikers.Share your pictures with us! New
Visiting with dogs
To protect wildlife, pets and visitors, dogs are not allowed at the Summit Area or in the backcountry of Mount Revelstoke National Park. Dogs are welcome below Columbia Viewpoint on the Meadows in the Sky Parkway, but must remain on a leash at all times. Find dog-friendly areas and additional information.
Snowforest Campground
To ensure the safety of bears and people, Snowforest Campground reservations are limited to hard-sided camping units only. Hard-side camping means a truck-camper, motorhome or recreational vehicles.
Fire danger rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Mount Revelstoke National Park | Low | 13-05-2026: N/A; |
Roads
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Meadows in the Sky Parkway | Closed. | 09-05-2026: Closed to motorized vehicles.; Dogs on leash permitted; | Trail details |
Lower Mount Revelstoke
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Giant Cedars Trail | Closed. | 09-05-2026: Picnic area and washrooms closed; | Trail details | |
| Skunk Cabbage Boardwalk Trail | Good. | 09-05-2026: Dogs on leash permitted; | Trail details | |
| Inspiration Woods Trail | Bear Warning. | 10-05-2026: Black bear(s) in area; Mainly dry; Dogs on leash permitted; | Trail details | |
| Soren Sorenson Trail: Soren Sorenson Trail (2 km loop) | Bear Warning. | 10-05-2026: Black bear(s) in area; Mainly dry; Dogs on leash permitted; | Trail details | |
| Soren Sorenson Trail: Soren Sorenson Trail (5 km loop) | Bear Warning. | 10-05-2026: Black bear(s) in area; Mainly dry; Dogs on leash permitted; | Trail details | |
| Broken Bridge Trail | Water on trail in some sections. | 09-05-2026: Snow patches; Dogs on leash permitted; | Trail details | |
| Mount Revelstoke Trail | Closed for maintenance. | 09-05-2026: Flooded sections; Extensive trail erosion; Adhere to all posted warnings and closures along trails; | Trail details | |
| 23 Connector Trail | Bear Warning. | 10-05-2026: Deadfall on trail; Dogs on leash permitted; Black bear(s) in area; | Trail details | |
| Nels' Knickers Interpretive Trail | Bear Warning. | 10-05-2026: Aggressive bear in the area; Mainly dry; Dogs on leash permitted; | Trail details | |
| Lindmark Trail | Mud and snow at higher elevations. | 12-05-2026: Dogs are welcome below Columbia Viewpoint, but must remain on a leash at all times; Avalanche terrain; | Trail details | |
| Summit Trail | Bear Warning. | 12-05-2026: Dogs are welcome below Columbia Viewpoint, but must remain on a leash at all times; Sections of deep snow; Avalanche terrain; | Trail details |
Summit area
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Balsam Lake Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details | |
| Eagle Knoll Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details | |
| Upper Summit Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details | |
| First Footsteps Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details | |
| Fire Lookout (Fire Tower) Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details | |
| Koo Koo Sint Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details | |
| Heather Lake Trail | Snowbound. | 12-05-2026: Not recommended; Dogs are not permitted; Avalanche terrain; | Trail details |
Miller, Eva and Jade lakes
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Eva Lake Trail: Eva Lake Trail | Winter conditions. | 12-05-2026: Dogs are not permitted; Dangerous snow conditions; Snowbound; Avalanche terrain; | Trail details | |
| Eva Lake Trail: Miller Lake Trail | Winter conditions. | 12-05-2026: Dogs are not permitted; Dangerous snow conditions; Snowbound; Avalanche terrain; | Trail details | |
| Eva Lake Trail: Jade Lakes Trail | Winter conditions. | 12-05-2026: Dogs are not permitted; Dangerous snow conditions; Snowbound; Avalanche terrain; | Trail details |
Camping
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Snowforest campground | Closed. | 10-05-2026: Maintenance work in progress; Dogs on leash permitted; Bear warning in effect; | Trail details | |
| Jade Lakes backcountry campsite | Closed. | 12-05-2026: Snowbound; Campground closed; Avalanche terrain; | Trail details | |
| Eva Lake backcountry campsite | Closed. | 12-05-2026: Snowbound; Campground closed; Avalanche terrain; | Trail details |
Related links
- Date modified :