Trail conditions
Riding Mountain National Park
Home to a staggering diversity of living things and unique histories, Riding Mountain’s trails are the best way to connect with it all! Summer and fall you can stroll, run, pedal or trot nearly 370 km’s of trails in all areas of the Park, each with their own flavour. Cross country skiing, snowshoeing or fat biking along one of the nearly 130 km of winter trails is the best way that you can embrace Riding Mountain National Park in the winter season too. This magical time of the year won’t let you down and will warm your heart.
Visitor Safety
- Park visitors are responsible for their own safety and must be self-sufficient in dealing with any emergency that may occur. Cell phone service is unreliable in the backcountry of RMNP
- Plan your travel route
- Know the terrain and conditions
- Check the weather
- Let someone know when and where you are going and when you expect to return.
- Bring the essentials. (warm change of clothing, extra food and water, fire stating kit, first aid kit, navigation/communication device)
For more on Winter Safety
Trail difficulty rating
Easy
• Suitable for all visitors including those with no trail experience. • Little or no elevation gain or loss.
Moderate
• Suitable for most visitors who have some basic trail experience and basic experience in their chosen activity and are generally prepared • May experience moderate elevation gain with some short steep sections.
Difficult
• Suitable for visitors who have trail experience and experience in their chosen activity and are prepared • May experience major elevation gain with long steep sections and a variety of terrain including wet areas and loose soil.
Legend
Map locations
| Name | Trail conditions | Image | Icon | Category |
|---|---|---|---|---|
| Arrowhead | Parking | ![]() | ![]() | Parking |
| Arrowhead | Moderate | ![]() | ![]() | Moderate |
| Aspen | Parking | ![]() | ![]() | Parking |
| Bald Hill | Difficult | ![]() | ![]() | Difficult |
| Bald Hill - lookout | Difficult | ![]() | ![]() | Lookout |
| Baldy Lake | Parking | ![]() | ![]() | Parking |
| Baldy Lake | Easy | ![]() | ![]() | Easy |
| Beach Ridges | Parking | ![]() | ![]() | Parking |
| Beach Ridges | Easy | ![]() | ![]() | Easy |
| Bead Lakes | Parking | ![]() | ![]() | Parking |
| Bead Lakes | Moderate | ![]() | ![]() | Moderate |
| Boreal | Parking | ![]() | ![]() | Parking |
| Boreal | Easy | ![]() | ![]() | Easy |
| Breezy Hill | Moderate | ![]() | ![]() | Moderate |
| Brûlé | Easy | ![]() | ![]() | Easy |
| Central West | Parking | ![]() | ![]() | Parking |
| Central West | Easy | ![]() | ![]() | Easy |
| Central West | Easy | ![]() | ![]() | Easy |
| Clear Lake east end | Parking | ![]() | ![]() | Parking |
| Clear Lake North Shore | Parking | ![]() | ![]() | Parking |
| Clear Lake North Shore - Glen Beag to Spruces | Moderate | ![]() | ![]() | Moderate |
| Clear Lake North Shore - Spruces to Aspen | Moderate | ![]() | ![]() | Moderate |
| Cowan Lake | Moderate | ![]() | ![]() | Moderate |
| Crawford trailhead | Parking | ![]() | ![]() | Parking |
| Crawford Creek | Moderate | ![]() | ![]() | Moderate |
| East Deep Lake | Moderate | ![]() | ![]() | Moderate |
| East Gate | Parking | ![]() | ![]() | Parking |
| East Gate Link | Easy | ![]() | ![]() | Easy |
| Edwards Creek | Easy | ![]() | ![]() | Easy |
| Edwards Creek | Easy | ![]() | ![]() | Easy |
| Escarpment | Parking | ![]() | ![]() | Parking |
| Escarpment | Easy | ![]() | ![]() | Easy |
| Frith | Parking | ![]() | ![]() | Parking |
| Gorge Creek | Parking | ![]() | ![]() | Parking |
| Gorge Creek | Difficult | ![]() | ![]() | Difficult |
| Grasshopper Valley | Parking | ![]() | ![]() | Parking |
| Grasshopper Valley | Moderate | ![]() | ![]() | Moderate |
| Grey Owl | Moderate | ![]() | ![]() | Moderate |
| Grey Owl trailhead | Parking | ![]() | ![]() | Parking |
| Gunn Lake | Difficult | ![]() | ![]() | Difficult |
| J.E.T. - lookout | Difficult | ![]() | ![]() | Lookout |
| J.E.T. - lookout | Difficult | ![]() | ![]() | Lookout |
| J.E.T. | Difficult | ![]() | ![]() | Difficult |
| Kinosao | Moderate | ![]() | ![]() | Moderate |
| Kippan's Mill | Parking | ![]() | ![]() | Parking |
| Kippan's Mill | Easy | ![]() | ![]() | Easy |
| Lake Katherine | Parking | ![]() | ![]() | Parking |
| Lake Katherine | Easy | ![]() | ![]() | Easy |
| Lake Tilson | Parking | ![]() | ![]() | Parking |
| Lake Tilson | Difficult | ![]() | ![]() | Difficult |
| Lake Tilson | Difficult | ![]() | ![]() | Difficult |
| Lakeshore Walk | Easy | ![]() | ![]() | Easy |
| Link | Moderate | ![]() | ![]() | Moderate |
| Long Lake | Parking | ![]() | ![]() | Parking |
| Long Lake | Easy | ![]() | ![]() | Easy |
| Long Lake campsite | Easy | ![]() | ![]() | Easy |
| Lookout | Easy | ![]() | ![]() | Lookout |
| Moon Lake | Parking | ![]() | ![]() | Parking |
| Moon Lake | Moderate | ![]() | ![]() | Moderate |
| Oak Ridge | Parking | ![]() | ![]() | Parking |
| Oak Ridge | Moderate | ![]() | ![]() | Moderate |
| Ochre River | Parking | ![]() | ![]() | Parking |
| Ochre River | Difficult | ![]() | ![]() | Difficult |
| Ominnik Marsh | Easy | ![]() | ![]() | Easy |
| Parking | Parking | ![]() | ![]() | Parking |
| Reeves Ravine | Difficult | ![]() | ![]() | Difficult |
| Scott Creek | Moderate | ![]() | ![]() | Moderate |
| South Lake | Moderate | ![]() | ![]() | Moderate |
| Spruces | Parking | ![]() | ![]() | Parking |
| Strathclair | Easy | ![]() | ![]() | Easy |
| Strathclair | Easy | ![]() | ![]() | Easy |
| Sugarloaf | Parking | ![]() | ![]() | Parking |
| Sugarloaf | Easy | ![]() | ![]() | Easy |
| Wasagaming Bike Trail | Moderate | ![]() | ![]() | Moderate |
| Wasagaming Trail Network | Moderate | ![]() | ![]() | Moderate |
| Whitewater campsite | Easy | ![]() | ![]() | Easy |
| Bald Hill | Red chairs | ![]() | ![]() | Red chairs |
| South Lake | Red chairs | ![]() | ![]() | Red chairs |
| Deep Bay | Red chairs | ![]() | ![]() | Red chairs |
| Moon Lake | Red chairs | ![]() | ![]() | Red chairs |
| Edwards Creek | Red chairs | ![]() | ![]() | Red chairs |
Map routes
| Name | Category | |
|---|---|---|
| Arrowhead | Moderate | Moderate |
| Bald Hill | Difficult | Difficult |
| Baldy Lake | Easy | Easy |
| Beach Ridges | Easy | Easy |
| Bead Lakes | Moderate | Moderate |
| Boreal | Easy | Easy |
| Breezy Hill | Moderate | Moderate |
| Brule | Easy | Easy |
| Central West | Easy | Closed |
| Central West | Easy | Easy |
| Clear Lake North Shore | Moderate | Moderate |
| Clear Lake North Shore - Glen Beag to Spruces | Moderate | Moderate |
| Clear Lake North Shore - Spruces to Aspen | Moderate | Moderate |
| Clear Lake South Shore | Moderate | Moderate |
| Cowan Lake | Moderate | Moderate |
| Crawford Creek | Moderate | Moderate |
| Deep Bay | Easy | Easy |
| East Deep Lake | Moderate | Moderate |
| East Gate Link | Easy | Easy |
| Edwards Creek | Easy | Easy |
| Escarpment | Easy | Easy |
| Gorge Creek | Difficult | Difficult |
| Grasshopper Valley | Moderate | Closed |
| Grey Owl | Moderate | Moderate |
| Gunn Creek | Easy | Easy |
| Gunn Lake | Difficult | Difficult |
| J.E.T. | Difficult | Difficult |
| Kinosao | Moderate | Moderate |
| Kippan's Mill | Easy | Easy |
| Lake Katherine | Easy | Easy |
| Lake Tilson | Difficult | Difficult |
| Lakeshore Walk | Easy | Easy |
| Link | Moderate | Closed |
| Long Lake | Easy | Closed |
| Long Lake campsite | Easy | Closed |
| Moon Lake | Moderate | Moderate |
| Oak Ridge | Moderate | Moderate |
| Ochre River | Difficult | Difficult |
| Ominnik Marsh Trail | Easy | Easy |
| Onanole Trail - West | Easy | Easy |
| Onanole Trail - Elkhorn | Easy | Easy |
| Reeves Ravine | Difficult | Difficult |
| Scott Creek | Moderate | Moderate |
| South Lake Trail | Moderate | Moderate |
| Strathclair | Easy | Closed |
| Sugarloaf | Easy | Easy |
| Vern Jordan Trail | Easy | Easy |
| Wasagaming Trail | Moderate | Moderate |
| Whitewater campsite | Easy | Easy |
Map areas
| Name | Description | Category |
|---|---|---|
| Ominnik Marsh CLOSED | Under construction | Closed area |
| Burls and Bittersweet Trail CLOSED | Restricted Activity - Closed trail | Closed area |
| Jackfish Creek | Area Closure - Lake Audy area prescribed fire operations | Closed area |
| Seech Hopper | Area Closure - Lake Audy area prescribed fire operations | Closed area |
Wasagaming and Clear Lake
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| South Lake | Early season conditions. | 30-04-2026: Trail recently cleared of fallen trees; Wet and muddy sections; Snow patches; | Trail details | |
| Clear Lake North Shore - Glen Beag to Spruces - New Section (Clear Lake North Shore - Glen Beag to Spruces) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Clear Lake South Shore - Frith Beach to Camp Wannakumbac | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Clear Lake North Shore - Spruces to Aspen | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Clear Lake South Shore - Boat Cove to Frith Beach | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Ominnik Marsh | Closed. | 06-10-2025: Construction work in progress; | Trail details | |
| Lakeshore | Early season conditions. | 01-05-2026: Snow covered; | Trail details | |
| Arrowhead Trail | Early season conditions. | 01-05-2026: Snow patches; Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Cowan Lake | Spring conditions | 04-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Grey Owl: Grey Owl (Kinosao intersection to trail end) | Early season conditions. | 01-05-2026: Snow patches; Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Grey Owl: Grey Owl (TH to Kinosao intersection) | Spring conditions | 04-05-2026: Snow patches; Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Brûlé Trail: Brûlé Trail (Kinosao Lake to TH) | Early season conditions. | 01-05-2026: Snow patches; Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Brûlé Trail: Brûlé Trail (TH to Kinosao Lake) | Early season conditions. | 01-05-2026: Snow patches; Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Lake Katherine | Early season conditions. | 06-05-2026: Wet and muddy sections; | Trail details | |
| Kinosao: Kinosao (Kinosao Lake to Grey Owl intersection) | Spring conditions | 01-05-2026: Wet and muddy sections; Snow patches; Trail recently cleared of fallen trees; | Trail details | |
| Kinosao: Kinosao (TH to Kinosao Lake) | Spring conditions | 01-05-2026: Wet and muddy sections; Snow patches; Trail recently cleared of fallen trees; | Trail details |
Riding Mountain Parkway
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Beach Ridges Trail | Spring conditions | 05-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Boreal Trail | Spring conditions | 04-05-2026: Snow patches; | Trail details | |
| Bead Lakes Trail | Spring conditions | 04-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Crawford Creek | Spring conditions | 05-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Edwards Creek Trail: Edwards Creek Trail - Short loop (EK) | Spring conditions | 05-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Edwards Creek Trail: Edwards Creek (EK) | Spring conditions | 05-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Kippan's Mill | Spring conditions | 05-05-2026: Wet and muddy sections; Snow patches; Trail recently cleared of fallen trees; | Trail details | |
| Moon Lake | Spring conditions | 05-05-2026: Trail recently cleared of fallen trees; Snow patches; Wet and muddy sections; | Trail details | |
| Ochre River | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details |
West Side and Lake Audy
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Strathclair | Closed. | 29-04-2026: Prescribed fire in area; Not yet maintained; | Trail details | |
| Central - Gunn Lake junction to Sugarloaf junction | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Central - Sugarloaf junction to West trailhead | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Central - East trailhead to Gunn Lake junction | Closed. | 29-04-2026: Prescribed fire in area; Not yet maintained; | Trail details | |
| Sugarloaf | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Gunn Lake | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Baldy Lake Trail | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Link | Closed. | 29-04-2026: Prescribed fire in area; Not yet maintained; | Trail details | |
| Long Lake | Closed. | 29-04-2026: Prescribed fire in area; Not yet maintained; | Trail details | |
| Grasshopper Valley | Closed. | 29-04-2026: Prescribed fire in area; Not yet maintained; | Trail details | |
| Tilson Lake: Tilson Lake (East Section) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Tilson Lake: Tilson Lake (South Boundary) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Tilson Lake: Tilson Lake (West Section) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details |
East Escarpment
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Bald Hill: Bald Hill - Reeve Ravine to J.E.T. | Fair. | 12-05-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Bald Hill: Bald Hill (Jet intersection to Escarpment intersection) | Fair. | 12-05-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Bald Hill: Bald Hill (Lookout) | Fair. | 12-05-2026: Use caution; Trail recently cleared of fallen trees; | Trail details | |
| Gorge Creek | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Reeve Ravine - Jct to Bald Hill | Good. | 13-05-2026: Trail recently cleared of fallen trees; Use caution; | Trail details | |
| Reeve Ravine - Trailhead to Jct | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Reeve Ravine - Jct to J.E.T. | Good. | 13-05-2026: Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Escarpment: Escarpment | Good. | 08-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (1- TH to Bald Hill Intersection) | Good. | 08-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (2- Bald Hill interestion to JET intersection) | Good. | 08-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (3- JET Intersection to Breezy Hill intersection) | Good. | 08-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (4- Breezy Hill intersection to end of trail) | Good. | 08-05-2026: Trail recently cleared of fallen trees; Snow patches; Wet and muddy sections; | Trail details | |
| Scott Creek | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Whirlpool Lake Trail | Closed. | 12-05-2022: Closed ; Flooded sections; Deadfall on trail; | Trail details | |
| Breezy Hill Trail | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| J.E.T | Fair. | 12-05-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; | Trail details | |
| Oak Ridge: Oak Ridge (loop) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Oak Ridge: Oak Ridge (TH to Scott Creek Intersection) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details |
Fire danger rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Riding Mountain National Park | Moderate | 08-05-2026: Not applicable; | Trail details |
Related links
- Date modified :












