Trail conditions
Riding Mountain National Park
Home to a staggering diversity of living things and unique histories, Riding Mountain’s trails are the best way to connect with it all! Summer and fall you can stroll, run, pedal or trot nearly 370 km’s of trails in all areas of the Park, each with their own flavour. Cross country skiing, snowshoeing or fat biking along one of the nearly 130 km of winter trails is the best way that you can embrace Riding Mountain National Park in the winter season too. This magical time of the year won’t let you down and will warm your heart.
Visitor Safety
- Park visitors are responsible for their own safety and must be self-sufficient in dealing with any emergency that may occur. Cell phone service is unreliable in the backcountry of RMNP
- Plan your travel route
- Know the terrain and conditions
- Check the weather
- Let someone know when and where you are going and when you expect to return.
- Bring the essentials. (warm change of clothing, extra food and water, fire stating kit, first aid kit, navigation/communication device)
For more on Winter Safety
Trail difficulty rating
Easy
• Suitable for all visitors including those with no trail experience. • Little or no elevation gain or loss.
Moderate
• Suitable for most visitors who have some basic trail experience and basic experience in their chosen activity and are generally prepared • May experience moderate elevation gain with some short steep sections.
Difficult
• Suitable for visitors who have trail experience and experience in their chosen activity and are prepared • May experience major elevation gain with long steep sections and a variety of terrain including wet areas and loose soil.
Legend
Map locations
| Name | Trail conditions | Image | Icon | Category |
|---|---|---|---|---|
| Arrowhead | Parking | ![]() | ![]() | Parking |
| Arrowhead | Moderate | ![]() | ![]() | Moderate |
| Aspen | Parking | ![]() | ![]() | Parking |
| Bald Hill | Difficult | ![]() | ![]() | Difficult |
| Bald Hill - lookout | Difficult | ![]() | ![]() | Lookout |
| Baldy Lake | Parking | ![]() | ![]() | Parking |
| Baldy Lake | Easy | ![]() | ![]() | Easy |
| Beach Ridges | Parking | ![]() | ![]() | Parking |
| Beach Ridges | Easy | ![]() | ![]() | Easy |
| Bead Lakes | Parking | ![]() | ![]() | Parking |
| Bead Lakes | Moderate | ![]() | ![]() | Moderate |
| Boreal | Parking | ![]() | ![]() | Parking |
| Boreal | Easy | ![]() | ![]() | Easy |
| Breezy Hill | Moderate | ![]() | ![]() | Moderate |
| Brûlé | Easy | ![]() | ![]() | Easy |
| Central West | Parking | ![]() | ![]() | Parking |
| Central West | Easy | ![]() | ![]() | Easy |
| Central West | Easy | ![]() | ![]() | Easy |
| Clear Lake east end | Parking | ![]() | ![]() | Parking |
| Clear Lake North Shore | Parking | ![]() | ![]() | Parking |
| Clear Lake North Shore - Glen Beag to Spruces | Moderate | ![]() | ![]() | Moderate |
| Clear Lake North Shore - Spruces to Aspen | Moderate | ![]() | ![]() | Moderate |
| Cowan Lake | Moderate | ![]() | ![]() | Moderate |
| Crawford trailhead | Parking | ![]() | ![]() | Parking |
| Crawford Creek | Moderate | ![]() | ![]() | Moderate |
| East Deep Lake | Moderate | ![]() | ![]() | Moderate |
| East Gate | Parking | ![]() | ![]() | Parking |
| East Gate Link | Easy | ![]() | ![]() | Easy |
| Edwards Creek | Easy | ![]() | ![]() | Easy |
| Edwards Creek | Easy | ![]() | ![]() | Easy |
| Escarpment | Parking | ![]() | ![]() | Parking |
| Escarpment | Easy | ![]() | ![]() | Easy |
| Frith | Parking | ![]() | ![]() | Parking |
| Gorge Creek | Parking | ![]() | ![]() | Parking |
| Gorge Creek | Difficult | ![]() | ![]() | Difficult |
| Grasshopper Valley | Parking | ![]() | ![]() | Parking |
| Grasshopper Valley | Moderate | ![]() | ![]() | Moderate |
| Grey Owl | Moderate | ![]() | ![]() | Moderate |
| Grey Owl trailhead | Parking | ![]() | ![]() | Parking |
| Gunn Lake | Difficult | ![]() | ![]() | Difficult |
| J.E.T. - lookout | Difficult | ![]() | ![]() | Lookout |
| J.E.T. - lookout | Difficult | ![]() | ![]() | Lookout |
| J.E.T. | Difficult | ![]() | ![]() | Difficult |
| Kinosao | Moderate | ![]() | ![]() | Moderate |
| Kippan's Mill | Parking | ![]() | ![]() | Parking |
| Kippan's Mill | Easy | ![]() | ![]() | Easy |
| Lake Katherine | Parking | ![]() | ![]() | Parking |
| Lake Katherine | Easy | ![]() | ![]() | Easy |
| Lake Tilson | Parking | ![]() | ![]() | Parking |
| Lake Tilson | Difficult | ![]() | ![]() | Difficult |
| Lake Tilson | Difficult | ![]() | ![]() | Difficult |
| Lakeshore Walk | Easy | ![]() | ![]() | Easy |
| Link | Moderate | ![]() | ![]() | Moderate |
| Long Lake | Parking | ![]() | ![]() | Parking |
| Long Lake | Easy | ![]() | ![]() | Easy |
| Long Lake campsite | Easy | ![]() | ![]() | Easy |
| Lookout | Easy | ![]() | ![]() | Lookout |
| Moon Lake | Parking | ![]() | ![]() | Parking |
| Moon Lake | Moderate | ![]() | ![]() | Moderate |
| Oak Ridge | Parking | ![]() | ![]() | Parking |
| Oak Ridge | Moderate | ![]() | ![]() | Moderate |
| Ochre River | Parking | ![]() | ![]() | Parking |
| Ochre River | Difficult | ![]() | ![]() | Difficult |
| Ominnik Marsh | Easy | ![]() | ![]() | Easy |
| Parking | Parking | ![]() | ![]() | Parking |
| Reeves Ravine | Difficult | ![]() | ![]() | Difficult |
| Scott Creek | Moderate | ![]() | ![]() | Moderate |
| South Lake | Moderate | ![]() | ![]() | Moderate |
| Spruces | Parking | ![]() | ![]() | Parking |
| Strathclair | Easy | ![]() | ![]() | Easy |
| Strathclair | Easy | ![]() | ![]() | Easy |
| Sugarloaf | Parking | ![]() | ![]() | Parking |
| Sugarloaf | Easy | ![]() | ![]() | Easy |
| Wasagaming Bike Trail | Moderate | ![]() | ![]() | Moderate |
| Wasagaming Trail Network | Moderate | ![]() | ![]() | Moderate |
| Whitewater campsite | Easy | ![]() | ![]() | Easy |
| Bald Hill | Red chairs | ![]() | ![]() | Red chairs |
| South Lake | Red chairs | ![]() | ![]() | Red chairs |
| Deep Bay | Red chairs | ![]() | ![]() | Red chairs |
| Moon Lake | Red chairs | ![]() | ![]() | Red chairs |
| Edwards Creek | Red chairs | ![]() | ![]() | Red chairs |
| Lake Audy | Red chairs | ![]() | ![]() | Red chairs |
Map routes
| Name | Category | |
|---|---|---|
| Arrowhead | Moderate | Moderate |
| Bald Hill | Difficult | Difficult |
| Baldy Lake | Easy | Easy |
| Beach Ridges | Easy | Easy |
| Bead Lakes | Moderate | Moderate |
| Boreal | Easy | Easy |
| Breezy Hill | Moderate | Moderate |
| Brule | Easy | Easy |
| Central West | Easy | Easy |
| Central West | Easy | Easy |
| Clear Lake North Shore | Moderate | Moderate |
| Clear Lake North Shore - Glen Beag to Spruces | Moderate | Moderate |
| Clear Lake North Shore - Spruces to Aspen | Moderate | Moderate |
| Clear Lake South Shore | Moderate | Moderate |
| Cowan Lake | Moderate | Moderate |
| Crawford Creek | Moderate | Moderate |
| Deep Bay | Easy | Easy |
| East Deep Lake | Moderate | Moderate |
| East Gate Link | Easy | Easy |
| Edwards Creek | Easy | Easy |
| Escarpment | Easy | Easy |
| Gorge Creek | Difficult | Difficult |
| Grasshopper Valley | Moderate | Closed |
| Grey Owl | Moderate | Moderate |
| Gunn Creek | Easy | Easy |
| Gunn Lake | Difficult | Difficult |
| J.E.T. | Difficult | Difficult |
| Kinosao | Moderate | Moderate |
| Kippan's Mill | Easy | Easy |
| Lake Katherine | Easy | Easy |
| Lake Tilson | Difficult | Difficult |
| Lakeshore Walk | Easy | Easy |
| Link | Moderate | Moderate |
| Long Lake | Easy | Easy |
| Long Lake campsite | Easy | Easy |
| Moon Lake | Moderate | Moderate |
| Oak Ridge | Moderate | Moderate |
| Ochre River | Difficult | Difficult |
| Ominnik Marsh Trail | Easy | Easy |
| Onanole Trail - West | Easy | Easy |
| Onanole Trail - Elkhorn | Easy | Easy |
| Reeves Ravine | Difficult | Difficult |
| Scott Creek | Moderate | Moderate |
| South Lake Trail | Moderate | Moderate |
| Strathclair | Easy | Easy |
| Sugarloaf | Easy | Easy |
| Vern Jordan Trail | Easy | Easy |
| Wasagaming Trail | Moderate | Moderate |
| Whitewater campsite | Easy | Easy |
Map areas
| Name | Description | Category |
|---|---|---|
| Ominnik Marsh CLOSED | Under construction | Closed area |
| Burls and Bittersweet Trail CLOSED | Restricted Activity - Closed trail | Closed area |
Wasagaming and Clear Lake
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| South Lake | Good. | 29-05-2026: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Clear Lake North Shore - Glen Beag to Spruces - New Section (Clear Lake North Shore - Glen Beag to Spruces) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Clear Lake South Shore - Frith Beach to Camp Wannakumbac | Fair. | 23-06-2026: Flooded sections; Trail recently cleared of fallen trees; High water levels at stream crossings; | Trail details | |
| Clear Lake North Shore - Spruces to Aspen | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Clear Lake South Shore - Boat Cove to Frith Beach | Fair. | 29-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Ominnik Marsh | Open. | 08-06-2026: Maintenance work in progress; | Trail details | |
| Lakeshore | Good. | 21-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Arrowhead Trail | Good. | 10-06-2026: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Cowan Lake | Fair. | 29-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Grey Owl: Grey Owl (Kinosao intersection to trail end) | Good. | 29-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Grey Owl: Grey Owl (TH to Kinosao intersection) | Good. | 29-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Brûlé Trail: Brûlé Trail (Kinosao Lake to TH) | Good. | 10-06-2026: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Brûlé Trail: Brûlé Trail (TH to Kinosao Lake) | Good. | 10-06-2026: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Lake Katherine | Fair. | 21-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Kinosao: Kinosao (Kinosao Lake to Grey Owl intersection) | Fair. | 28-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Kinosao: Kinosao (TH to Kinosao Lake) | Fair. | 28-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details |
Riding Mountain Parkway
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Beach Ridges Trail | Good. | 04-06-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Boreal Trail | Good. | 05-06-2026: Trail recently cleared of fallen trees; | Trail details | |
| Bead Lakes Trail | Fair. | 28-05-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Crawford Creek | Fair. | 21-05-2026: Wet and muddy sections; Numerous trees down on trail; | Trail details | |
| Edwards Creek Trail: Edwards Creek Trail - Short loop (EK) | Fair. | 04-06-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Edwards Creek Trail: Edwards Creek (EK) | Fair. | 04-06-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Kippan's Mill | Spring conditions | 05-05-2026: Wet and muddy sections; Snow patches; Trail recently cleared of fallen trees; | Trail details | |
| Moon Lake | Fair. | 27-05-2026: Wet and muddy sections; Numerous trees down on trail; | Trail details | |
| Ochre River | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details |
West Side and Lake Audy
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Strathclair | Good. | 19-06-2026: Stream crossings; Be careful fording rivers and streams; Recently mowed.; Trail recently cleared of fallen trees; | Trail details | |
| Central - Gunn Lake junction to Sugarloaf junction | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Central - Sugarloaf junction to West trailhead | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Central - East trailhead to Gunn Lake junction | Unknown conditions. | 20-05-2026: Not maintained; | Trail details | |
| Sugarloaf | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Gunn Lake | Good. | 19-06-2026: Trail recently cleared of fallen trees; Recently mowed.; | Trail details | |
| Baldy Lake Trail | Fair. | 19-06-2026: Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Link | Closed. | 29-04-2026: Prescribed fire in area; Not yet maintained; | Trail details | |
| Long Lake | Fair. | 23-06-2026: Flooded sections; Trail recently cleared of fallen trees; High water levels at stream crossings; | Trail details | |
| Grasshopper Valley | Closed. | 05-06-2026: Flooded sections; Trail washed out in sections; Maintenance work in progress; | Trail details | |
| Tilson Lake: Tilson Lake (East Section) | Fair. | 25-05-2026: Numerous trees down on trail; Wet and muddy sections; | Trail details | |
| Tilson Lake: Tilson Lake (South Boundary) | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Tilson Lake: Tilson Lake (West Section) | Fair. | 26-05-2026: Numerous trees down on trail; Wet and muddy sections; | Trail details |
East Escarpment
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Bald Hill: Bald Hill - Reeve Ravine to J.E.T. | Fair. | 02-06-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Bald Hill: Bald Hill (Jet intersection to Escarpment intersection) | Fair. | 02-06-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Bald Hill: Bald Hill (Lookout) | Fair. | 02-06-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Gorge Creek | Fair. | 05-06-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; | Trail details | |
| Reeve Ravine - Jct to Bald Hill | Good. | 13-05-2026: Trail recently cleared of fallen trees; Use caution; | Trail details | |
| Reeve Ravine - Trailhead to Jct | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| Reeve Ravine - Jct to J.E.T. | Good. | 13-05-2026: Use caution; Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Escarpment: Escarpment | Good. | 08-05-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (1- TH to Bald Hill Intersection) | Good. | 02-06-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (2- Bald Hill interestion to JET intersection) | Good. | 02-06-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (3- JET Intersection to Breezy Hill intersection) | Good. | 02-06-2026: Trail recently cleared of fallen trees; | Trail details | |
| Escarpment: Escarpment (4- Breezy Hill intersection to end of trail) | Good. | 08-05-2026: Trail recently cleared of fallen trees; Snow patches; Wet and muddy sections; | Trail details | |
| Scott Creek | Good. | 09-06-2026: Stream crossings; Wet and muddy sections; Trail recently cleared of fallen trees; | Trail details | |
| Whirlpool Lake Trail | Closed. | 12-05-2022: Closed ; Flooded sections; Deadfall on trail; | Trail details | |
| Breezy Hill Trail | Unknown conditions. | 29-04-2026: Not yet maintained; | Trail details | |
| J.E.T | Fair. | 02-06-2026: Extensive trail erosion; Use caution; Trail recently cleared of fallen trees; Stream crossings; | Trail details | |
| Oak Ridge: Oak Ridge (loop) | Good. | 09-06-2026: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details | |
| Oak Ridge: Oak Ridge (TH to Scott Creek Intersection) | Good. | 09-06-2026: Trail recently cleared of fallen trees; Wet and muddy sections; | Trail details |
Fire danger rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Riding Mountain National Park | Low | 03-06-2026: Not applicable; | Trail details |
Related links
- Date modified :












