
Photo: Andrew Antal
Mount Revelstoke and Glacier: Weekly bear report
Bears in the mountain national parks
Please report all bear sightings immediately to Parks Canada Dispatch at 1-877-852-3100.
Park | Trail - Day-use area - Campground | Species | Date |
---|---|---|---|
Mount Revelstoke | Nels Nelsen Ski Jump | Black bear with offspring | May 25 |
Glacier | Illecillewaet Valley Trailhead (Asulkan) | Grizzly bear | May 26 |
Glacier | Glacier West Welcome | Black bear with offspring | May 26 |
Glacier | Glacier West Welcome | Black bear with offspring | May 29 |
Glacier | Rogers Pass summit monument | Grizzly bear | May 29 |
Mount Revelstoke | Snowforest campground | Black bear | May 29 |
Glacier | Hermit trail | Grizzly bear | May 29 |
Mount Revelstoke | Snowforest campground | Black bear with offspring | May 30 |
Glacier | Glacier West Welcome | Black bear with offspring | May 30 |
Glacier | Glacier Park East Gate | Black bear | May 30 |
Glacier | Rogers Pass Discovery Centre | Grizzly bear | May 30 |
Mount Revelstoke | Skunk Cabbage trail | Black bear | May 31 |
Glacier | Rogers Pass Discovery Centre | Grizzly bear | June 1 |
Mount Revelstoke | Soren Sorenson trail | Black bear with offspring | June 1 |
Mount Revelstoke | Inspiration Woods trail | Black bear | June 2 |
Mount Revelstoke | Eagle Pass viewpoint | Black bear with offspring | June 2 |
Glacier | Glacier House | Grizzly bear | June 2 |
Bear safety
To minimize the potential of a bear encounter you should:
Stay alert on the trails
- Make noise
- Look for fresh bear sign
- Travel in groups
- Keep your dog on a leash
- Carry bear spray and know how to use it
- If you encounter a bear, give it LOTS of space
Safely store bear attractants
- Keep food, garbage, recyclables, pet food and BBQ’s in bear-proof storage or hard-sided vehicles.
Related links
- Date modified :