Trail Conditions at Pukaskwa National Park
Pukaskwa National Park
Whether you are out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Bears and people
Seeing wildlife in their natural environment is a vacation highlight for most visitors. For your safety, the safety of others and the safety of bears, be bear aware.
Visitor Safety
Exploring the scenic isolation of a national park can be invigorating, and it can also be challenging. Prepare for each park adventure by planning well, bringing the right gear and learning about your chosen site before arriving.
Trail Descriptions
How to Reach Us
Current Fire Danger
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Current conditions | Low | 19-06-2026: Respect all posted notices and signs; Use caution; |
Hattie Cove Parking Lot
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Hattie Cove Parking Lot | Open. | 10-06-2026: Respect all posted notices and signs; |
Day Hiking
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Beach Trail | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Route finding may be necessary; | ||
| Boardwalk Beach Trail | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Route finding may be necessary; | ||
| Southern Headland trail | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Route finding may be necessary; | ||
| Bimose Kinoomagewnan Trail | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Route finding may be necessary; | ||
| Manito Miikana Trail | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Route finding may be necessary; |
White River Suspension Bridge
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| White River Suspension Bridge Trail | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Route finding may be necessary; |
Backcountry Hiking
Mdaabii Miikna
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Mdaabii Miikna: 0 KM - 3.75 KM: North Entrance to Playter Harbour South | Groomed. | 02-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Dogs on leash permitted; Stay on designated trails and viewpoints; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | ||
| Mdaabii Miikna: 3.75 KM - 4.75 KM: Playter Harbour South to Picture Rock Harbour North | Groomed. | 02-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Dogs on leash permitted; Stay on designated trails and viewpoints; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | ||
| Mdaabii Miikna: 4.75 KM - 8 KM: Picture Rock Harbour North to Picture Rock Harbour South | Groomed. | 02-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Dogs on leash permitted; Stay on designated trails and viewpoints; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | ||
| Mdaabii Miikna: 8 KM - 9.5 KM: Picture Rock Harbour South to White River Portage | Groomed. | 02-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Dogs on leash permitted; Stay on designated trails and viewpoints; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | ||
| Mdaabii Miikna: 9.5 KM - 13.45 KM: White River Portage to South Entrance | Groomed. | 02-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Dogs on leash permitted; Stay on designated trails and viewpoints; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; | ||
| Mdaabii Miikna: Mdaabii Miikna | Groomed. | 02-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Dogs on leash permitted; Stay on designated trails and viewpoints; Recommended for experienced hikers only; Sturdy hiking boots and hiking poles recommended; Wet and muddy sections; |
Backcountry Hiking
Coastal Hiking Trail
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Coastal Hiking Trail: 0 KM - 4.5 KM: Hattie Cove to Playter Harbour North | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 4.5 KM - 7.8 KM: Playter Harbour North to Chigaamiwinigum Falls | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 7.8 KM - 8.8 KM: Chigaamiwinigum Falls to Hook Falls | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 8.8 KM - 16.4 KM: Hook Falls to Willow River | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 16.4 KM - 22 KM: Willow River to Morrison Harbour | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 22 KM - 25.4 KM: Morrison Harbour to Fish Harbour | Groomed. | 10-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 25.4 KM - 30.5 KM: Fish Harbour to Oiseau Bay | Trail has recently been cleared of deadfall. | 03-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 30.5 KM - 37.7 KM: Oiseau Bay to Fisherman's Cove | Trail has recently been cleared of deadfall. | 19-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 37.7 KM - 44.8 KM: Fisherman's Cove to White Gravel River | Trail has recently been cleared of deadfall. | 19-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 44.8 KM - 47.9 KM: White Gravel River to White Spruce Harbour | Trail has recently been cleared of deadfall. | 19-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 47.9 KM - 54.7 KM: White Spruce Harbour to Hideaway Lake | Trail has recently been cleared of deadfall. | 19-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: 54.7 KM - 58.7 KM: Hideaway Lake to North Swallow River | Trail has recently been cleared of deadfall. | 19-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; | ||
| Coastal Hiking Trail: Coastal Hiking Trail | Wet and muddy sections. | 19-06-2026: Adhere to all posted warnings and closures along trails; Campground open.; Stay on designated trails and viewpoints; Dogs on leash permitted; Recommended for experienced hikers only; Wet and muddy sections; |
Backcountry Paddling
Click here to see current Coastal Paddling Route notices.
| Rating | Trail | Condition | Comment | Links |
|---|
- Date modified :