
Fees
Yoho National Park
Free admission and discounted overnight stays
Parks Canada is offering free admission and discounted overnight stays at participating locations, from June 20 to September 2, 2025 inclusive.
Fees
ADMISSION
Daily
Adult | $ 11.00 | |
Senior | $ 9.50 | |
Youth | free | |
Family/Group | $ 22.00 | |
Commercial Group, per person | $ 9.35 |
Parks Canada Discovery Pass
Adult | $ 75.25 | |
Senior | $ 64.50 | |
Family/Group | $ 151.25 |
PUBLIC TRANSIT / TRANSPORTATION SERVICES
Shuttle - To Lake O'Hara Area and Return
Per person | $ 25.50 |
CAMPING
One Night
Kicking Horse - Unserviced sites with washroom building having toilets and showers | $ 30.50 | |
Takakkaw Falls, walk-in - Primitive | $ 19.75 | |
Monarch, walk-in - Primitive | $ 19.75 | |
Hoodoo Creek - Primitive with pit privies | $ 17.50 |
CAMPING SERVICES
Type
Fire Permit, per day | $ 17.00 |
BACKCOUNTRY USE AND CAMPING
Backcountry Fees
Per person, per night | $ 13.50 | |
Reservation, per permit | $ 11.50 | |
Grazing Permit, per horse, per day | $ 2.75 | |
Grazing Permit, per horse, per month | $ 32.50 |
Valid at Banff, Jasper, Kootenay and Yoho national parks.
HERITAGE PRESENTATION SPECIAL PROGRAMS
Guided Programs
Stanley Glacier: Kootenay fossils revealed - Burgess Shale Fossil guided hike - Adult | $ 80.11 | |
Stanley Glacier: Kootenay fossils revealed - Burgess Shale Fossil guided hike -Senior | $ 67.29 | |
Stanley Glacier: Kootenay fossils revealed - Burgess Shale Fossil guided hike -Youth | $ 54.47 | |
Mount. Stephen: Stone bugs galore - Burgess Shale Fossil guided hike - Adult | $ 91.15 | |
Mount. Stephen: Stone bugs galore - Burgess Shale Fossil guided hike - Senior | $ 76.57 | |
Mount. Stephen: Stone bugs galore - Burgess Shale Fossil guided hike - Youth | $ 61.98 | |
Walcott Quarry: Classic expedition - Burgess Shale Fossil guided hike – Adult | $ 118.08 | |
Walcott Quarry: Classic expedition - Burgess Shale Fossil guided hike -Senior | $ 99.19 | |
Walcott Quarry: Classic expedition - Burgess Shale Fossil guided hike -Youth | $ 80.29 |
RESERVATION SERVICES
Type
Online Reservation, Modification or Cancellation | $ 11.50 | |
Reservation, Modification or Cancellation by phone | $ 13.50 |
BUSINESS LICENCES (ANNUAL)
Guiding
Licence Category (per park) | $ 64.25 | |
Guide ID Card (per guide) | $ 8.75 |
Outfitter
Licence Category (per park) | $ 64.25 | |
Outfitter (per park) | $ 213.00 | |
Resident Outfitter (per park) | $ 42.75 |
Resident Business Licences
Resident Contractor | $ 64.25 | |
Resident Photography | $ 64.25 | |
Delivery/ Transportation Service | $ 64.25 | |
Resident Consultant | $ 64.25 | |
Realty Documentation, Ministerial Consent | $ 106.50 | |
Professional Services (e.g. DJ services, sales representative) | $ 64.25 |
Non-Resident Business Licences
Non-Resident Contractor | $ 106.50 | |
Delivery/ Transportation Service | $ 64.25 | |
Non-Resident Consultant | $ 64.25 | |
Professional Services (e.g. DJ services, sales representative) | $ 64.25 |
FILM AND PHOTOGRAPHY
Application
Production crew size, 1-6 people | $ 160.00 | |
Production crew size, 7-15 people | $ 399.25 | |
Production crew size, 16-30 people | $ 798.50 | |
Production crew size, 31-99 people | $ 2,661.25 | |
Production crew size, 100+ people | $ 3,193.75 |
Location
Production crew size, 1-6 people | $ 532.25 | |
Production crew size, 7-15 people | $ 1,064.75 | |
Production crew size, 16-30 people | $ 1,596.75 | |
Production crew size, 31-99 people | $ 2,129.25 | |
Production crew size, 100+ people | $ 2,661.25 |