Trail conditions at Prince Albert National Park
Prince Albert National Park
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Bears and people
Seeing wildlife in their natural environment is a vacation highlight for most visitors. For your safety, the safety of others and the safety of bears, be bear aware.
Visitor safety
Exploring the scenic isolation of a national park can be invigorating, and it can also be challenging. Prepare for each park adventure!
Prince Albert National Park of Canada
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Amyot Lake Trail Spur | Wet and muddy sections. | 11-06-2026: Trees down on trail; | Trail details | |
| Elk Trail | Spring conditions | 19-05-2026: Wet and muddy sections; Trees down on trail; | Trail details | |
| Boundary Bog Trail | Good. | 22-06-2026: Trail is in good condition; | Trail details | |
| Fisher Trail | Good. | 16-06-2026: Wet and muddy sections; | Trail details | |
| Freight Tait Springs Trail | Good. | 19-06-2026: Wet and muddy sections; | Trail details | |
| Grey Owl Trail | Wet and muddy sections. | 09-06-2026: Clear from Westwind to Chipewyan Portage; Clear from Chipewyan Portage to Sandy; Clear from Sandy to Northend; | Trail details | |
| Height of Land Tower | Good. | 20-05-2026: Mainly dry; | Trail details | |
| Hunters Trail | Good. | 11-06-2026: Trail is in good condition; | Trail details | |
| Kingsmere River Trail | Good. | 09-06-2026: Trail is in good condition; | Trail details | |
| Mud Creek Trail | Good. | 25-05-2026: Trail is in good condition; | Trail details | |
| Narrows Peninsula Trail | Good. | 05-06-2026: Mainly dry; | Trail details | |
| Red Deer Trail - Blue Loop | Good. | 16-06-2026: Mainly dry; | Trail details | |
| Red Deer Trail- Red Loop | Good. | 16-06-2026: Mainly dry; | Trail details | |
| Red Deer Trail - Yellow Loop | Good. | 16-06-2026: Mainly dry; | Trail details | |
| Shady Lake Trail | Good. | 25-05-2026: Trail is in good condition; | Trail details | |
| Spruce River Highland Trail | Good. | 19-06-2026: Trail is in good condition; | Trail details | |
| Stoney Plain Meadow Trail Spur | Wet and muddy sections. | 11-06-2026: Trees down on trail; | Trail details | |
| Treebeard Trail | Good. | 25-05-2026: Trail is in good condition; | Trail details | |
| Valleyview Trail Network: Valleyview Lookout Trail | Wet and muddy sections. | 11-06-2026: Trees down on trail; | Trail details | |
| Valleyview Trail Network: Valleyview Trail - Difficult Loop | Wet and muddy sections. | 11-06-2026: Trees down on trail; | Trail details | |
| Valleyview Trail Network: Valleyview Trail - Easy Loop | Wet and muddy sections. | 11-06-2026: Trees down on trail; | Trail details | |
| Valleyview Trail Network: Valleyview Trail - Moderate Loop | Wet and muddy sections. | 11-06-2026: Trees down on trail; | Trail details | |
| Waskesiu River Trail: Waskesiu River Trail - Forest Section | Good. | 22-06-2026: Trail is in good condition; | Trail details | |
| Waskesiu River Trail: Waskesiu River Trail - Boardwalk Section | Good. | 22-06-2026: Trail is in good condition; | Trail details |
- Date modified :