Trail conditions
Kluane National Park and Reserve
Conditions and Comments are based upon the most up-to-date information available at time of posting. Be aware that conditions can change quickly.
Overnight hikes
Backcountry permits/registration is mandatory for all overnight use in Kluane National Park and Reserve between April 1 and November 15. The use of approved bear-resistant food canisters is mandatory.
Useful links
Trails
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Soldier's Summit | Dry. | 14-05-2026: Dogs on leash permitted; Trail is in good condition; | Trail details | |
| Sheep Creek | Good. | 14-05-2026: A few downed trees.; Dogs on leash permitted; Trail is in good condition; | Trail details | |
| Bullion Plateau | Mud and snow at higher elevations. | 14-05-2026: Dogs on leash permitted; Snow covered sections; Rockslide ; | Trail details | |
| Ä’äy Chù (Slim's River) West: Ä’äy Chù (Slim's River) West (km 0 - 5.8) | Dry. | 14-05-2026: Trail is in good condition; | Trail details | |
| Ä’äy Chù (Slim's River) West: Ä’äy Chù (Slim's River) West (km 5.8 - 22.5) | Some wet sections. | 14-05-2026: Wet and muddy sections; Stream crossings; | Trail details | |
| Ä’äy Chù (Slim's River) West: Observation Mtn Plateau/Summit Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Stream crossings; Sturdy hiking boots and hiking poles recommended; Snowbound at higher elevation; | Trail details | |
| Alsek Valley: Alsek Valley (km 0 - 6.1) | Mainly Dry. | 14-05-2026: Stream crossings; Minor rough sections; | Trail details | |
| Alsek Valley: Alsek Valley (km 6.1 -15.4) | Mainly Dry. | 14-05-2026: Minor rough sections; | Trail details | |
| Alsek Valley: Alsek Valley (km 15.4 - 26) | Fair. | 14-05-2026: Wet and muddy sections; Walk or bike in access only, road closed to vehicles; Sections of brush; | Trail details | |
| Spruce Beetle | Unknown conditions. | 14-05-2026: This trail is not maintained by Parks Canada; | Trail details | |
| Dezadeash River | Dry. | 14-05-2026: Sections of the bird lookout are closed, please do not trespass.; Loose boards on some boardwalks, travel with caution; | Trail details | |
| Auriol | Early season conditions. | 14-05-2026: Snow covered sections; Multiple wet and muddy sections; | Trail details | |
| Kokanee | Fair. | 14-05-2026: Loose boards on some boardwalks, travel with caution; | Trail details | |
| King's Throne: King's Throne Trail | Spring conditions. | 14-05-2026: Snow covered sections; | Trail details | |
| King's Throne: King's Throne Summit Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details | |
| Rock Glacier | Dry. | 14-05-2026: Loose boards on some boardwalks, travel with caution; | Trail details | |
| Shorty Creek | Poor. | 10-09-2025: Be careful fording rivers and streams; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 0 - 7.5) | Snow covered with wet, muddy and slippery sections. | 14-05-2026: Snow covered sections; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 7.5 - 16.5) | Snow covered with wet, muddy and slippery sections. | 14-05-2026: Snow covered sections; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 16.5 - 22.4) | Snow covered with wet, muddy and slippery sections. | 14-05-2026: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 16.5 - 33) | Early season conditions. | 14-05-2026: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 33 -49) | Early season conditions. | 14-05-2026: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 49 - 67) | Early season conditions. | 14-05-2026: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 67 - 85) | Early season conditions. | 12-05-2026: Be careful fording rivers and streams; Multiple wet and muddy sections; Not yet maintained; Snow covered sections; | Trail details | |
| St. Elias Lake | Early season conditions. | 12-05-2026: Slushy sections ; Snow covered sections; Sections of deep snow; | Trail details |
Routes
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Dän Zhùr (Donjek) Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details | |
| Thechàl Dhâl (Sheep Mountain) Ridge Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details | |
| Ä’äy Chù (Slim’s River) East | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details | |
| Mount Decoeli Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details | |
| Kimberley Meadows Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details | |
| Quill Creek Route | Be prepared for the possibility of winter conditions at higher elevations. | 14-05-2026: Snow at high elevation ; | Trail details |
Related links
- Date modified :