Trail conditions
Kluane National Park and Reserve
Conditions and Comments are based upon the most up-to-date information available at time of posting. Be aware that conditions can change quickly.
Overnight hikes
Backcountry permits/registration is mandatory for all overnight use in Kluane National Park and Reserve between April 1 and November 15. The use of approved bear-resistant food canisters is mandatory.
Useful links
Trails
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Soldier's Summit | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Sheep Creek | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Bullion Plateau | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Ä’äy Chù (Slim's River) West: Ä’äy Chù (Slim's River) West (km 0 - 5.8) | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Ä’äy Chù (Slim's River) West: Ä’äy Chù (Slim's River) West (km 5.8 - 22.5) | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Ä’äy Chù (Slim's River) West: Observation Mtn Plateau/Summit Route | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Alsek Valley: Alsek Valley (km 0 - 6.1) | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Alsek Valley: Alsek Valley (km 6.1 -15.4) | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Alsek Valley: Alsek Valley (km 15.4 - 26) | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Spruce Beetle | Winter conditions. | 16-12-2025: Snow covered; | Trail details | |
| Dezadeash River | Good. | 10-09-2025: Loose boards on some boardwalks, travel with caution; Sections of the bird lookout are closed, please do not trespass.; | Trail details | |
| Auriol | Good. | 10-09-2025: Dogs on leash permitted; Free of downed trees; Mainly dry; | Trail details | |
| Kokanee | Good. | 10-09-2025: Trail is in good condition; | Trail details | |
| King's Throne: King's Throne Trail | Fair. | 10-09-2025: Extensive trail erosion; | Trail details | |
| King's Throne: King's Throne Summit Route | Be prepared for the possibility of winter conditions at higher elevations. | 16-10-2025: Challenging route ; Route finding may be necessary; Snow at high elevation ; | Trail details | |
| Rock Glacier | Boardwalk can be slippery - use caution. | 10-09-2025: Dogs on leash permitted; Free of brush; Free of downed trees; | Trail details | |
| Shorty Creek | Poor. | 10-09-2025: Be careful fording rivers and streams; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 0 - 7.5) | Fair. | 10-09-2025: A few wet and muddy sections; Adhere to all posted warnings and closures along trails; Be careful fording rivers and streams; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 7.5 - 16.5) | Fair. | 10-09-2025: Be careful fording rivers and streams; Minor rough sections; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 16.5 - 22.4) | Fair. | 10-09-2025: A few wet and muddy sections; Major rough sections; | Trail details | |
| Cottonwood: Cottonwood (km 16.5 - 33) | Fair. | 10-09-2025: A few wet and muddy sections; Sections of brush; | Trail details | |
| Cottonwood: Cottonwood (km 33 -49) | Fair. | 10-09-2025: A few downed trees.; A few wet and muddy sections; Be careful fording rivers and streams; Deadfall on trail; Sections of brush; | Trail details | |
| Cottonwood: Cottonwood (km 49 - 67) | Early season conditions. | 12-05-2026: Multiple wet and muddy sections; Sections of brush; Slushy sections ; Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 67 - 85) | Early season conditions. | 12-05-2026: Be careful fording rivers and streams; Multiple wet and muddy sections; Not yet maintained; Snow covered sections; | Trail details | |
| St. Elias Lake | Early season conditions. | 12-05-2026: Slushy sections ; Snow covered sections; Sections of deep snow; | Trail details |
Routes
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Dän Zhùr (Donjek) Route | Open. | 11-07-2025: Challenging route ; | Trail details | |
| Thechàl Dhâl (Sheep Mountain) Ridge Route | Open. | 11-07-2025: Challenging route ; | Trail details | |
| Ä’äy Chù (Slim’s River) East | Open. | 11-07-2025: Route finding may be necessary; | Trail details | |
| Mount Decoeli Route | Open. | 11-07-2025: Route finding may be necessary; | Trail details | |
| Kimberley Meadows Route | Open. | 11-07-2025: Route finding may be necessary; Route finding skills essential; | Trail details | |
| Quill Creek Route | Variable conditions. | 22-07-2025: Route finding may be necessary; | Trail details |
Related links
- Date modified :