Trail conditions at Fundy National Park
Fundy National Park
Caution
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor Centre for the most up to date information.
We recommend submitting a trip plan using AdventureSmart so that someone can check to make sure you arrive safe.
Easy trails
These trails are somewhat flat and have a hard packed surface. They are suitable for all visitors, regardless of hiking experience. Fundy also has some trails that are wheelchair accessible.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Caribou Plain Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Alma Beach | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| MacLaren Pond Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Shiphaven Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details |
Moderate trails
Moderate trails will have some elevation gain with short steep sections. We recommend that you have some basic hiking experience for these hikes.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Blackhorse Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Dickson Falls Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Coppermine Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Dobson Link Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| East Branch Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Laverty Falls Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Kinnie Brook Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Maple Grove Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Point Wolfe Beach | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Tracey Lake Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Herring Cove Beach Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Pumptrack | Good. | 24-06-2026: Wet and muddy sections; | Trail details |
Difficult trails
Difficult trails can have lots of elevation gain, be steep or even have obstacles. These trails are for visitors who have hiking experience. Please come prepared with the proper equipment.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Bennett Brook Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Coastal Trail East | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Coastal Trail West | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Foster Brook Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Goose River Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Marven Lake Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Moosehorn Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Matthews Head Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| The Forks Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Third Vault Falls Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Tippen Lot Trail North | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Tippen Lot Trail South | Good. | 24-06-2026: Wet and muddy sections; | Trail details | |
| Upper Salmon River Trail | Fair. | 24-06-2026: Use caution; Wet and muddy sections; | Trail details | |
| Whitetail Trail | Good. | 24-06-2026: Wet and muddy sections; | Trail details |
Roads
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Herring Cove | Open. | 22-06-2026: Not applicable; | ||
| Point Wolfe | Open. | 22-06-2026: Not applicable; | ||
| Laverty | Open. | 22-06-2026: Not applicable; | ||
| Hastings | Open. | 22-06-2026: Not applicable; | ||
| Forty Five | Closed. | 22-06-2026: Not applicable; | ||
| Shepody | Closed. | 22-06-2026: Not applicable; | ||
| Highway 114 - Parking NOT permitted on highway shoulder. | Open. | 22-06-2026: Not applicable; |
Fire danger rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Fundy National Park | Low | 16-06-2026: Not applicable; | Trail details |