Trail conditions at Fundy National Park
Fundy National Park
Caution
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor Centre for the most up to date information.
We recommend submitting a trip plan using AdventureSmart so that someone can check to make sure you arrive safe.
Easy trails
These trails are somewhat flat and have a hard packed surface. They are suitable for all visitors, regardless of hiking experience. Fundy also has some trails that are wheelchair accessible.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Caribou Plain Trail | Open. | 14-05-2026: Wet and muddy sections; | Trail details | |
| Alma Beach | Open. | 14-05-2026: Wet and muddy sections; | Trail details | |
| MacLaren Pond Trail | Open. | 14-05-2026: Mainly dry; | Trail details | |
| Shiphaven Trail | Closed for the season. | 14-05-2026: Closed until further notice.; | Trail details |
Moderate trails
Moderate trails will have some elevation gain with short steep sections. We recommend that you have some basic hiking experience for these hikes.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Blackhorse Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Dickson Falls Trail | Closed for the season. | 09-12-2025: Closed until further notice.; | Trail details | |
| Coppermine Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Dobson Link Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| East Branch Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Laverty Falls Trail | Open. | 14-05-2026: Closed to Vehicles; Wet and muddy sections; Must add 6.5 km each way due to Laverty Road closure.; | Trail details | |
| Kinnie Brook Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Maple Grove Trail | Closed for the season. | 09-12-2025: Closed until further notice.; | Trail details | |
| Matthews Head Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Point Wolfe Beach | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Tracey Lake Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Herring Cove Beach Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Pumptrack | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details |
Difficult trails
Difficult trails can have lots of elevation gain, be steep or even have obstacles. These trails are for visitors who have hiking experience. Please come prepared with the proper equipment.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Bennett Brook Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Coastal Trail East | Closed for the season. | 09-12-2025: Closed until further notice.; | Trail details | |
| Coastal Trail West | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Foster Brook Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Goose River Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Marven Lake Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Moosehorn Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| The Forks Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Third Vault Falls Trail | Closed for the season. | 13-11-2025: Closed until further notice.; | Trail details | |
| Tippen Lot Trail North | Closed for the season. | 09-12-2025: Closed until further notice.; | Trail details | |
| Tippen Lot Trail South | Closed for the season. | 09-12-2025: Closed until further notice.; | Trail details | |
| Upper Salmon River Trail | Open. | 14-05-2026: Wet and muddy sections; | Trail details | |
| Whitetail Trail | Closed for the season. | 09-12-2025: Closed until further notice.; | Trail details |
Roads
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Herring Cove | Closed. | 14-05-2026: Closed to all public access.; | ||
| Point Wolfe | Good. | 14-05-2026: Open as far as Tippen Lot; | ||
| Laverty | Closed. | 14-05-2026: Wet and muddy sections; Closed to Vehicles; | ||
| Hastings | Closed. | 14-05-2026: Wet and muddy sections; Closed to Vehicles; | ||
| Forty Five | Closed. | 14-11-2025: Not applicable; | ||
| Shepody | Closed. | 14-11-2025: Not applicable; | ||
| Highway 114 - Parking NOT permitted on highway shoulder. | Good. | 11-05-2026: Not applicable; |