Trail conditions at Fundy National Park
Fundy National Park
Caution
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor information centre for the most up to date information.
We recommend submiting a trip plan using AdventureSmart so that someone can check to make sure you arrive safe.
Snowshoe Trails
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | A - Orange Loop - Dogs NOT Permitted - 0.84 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | B - Brown Loop - Dogs NOT Permitted - 2.9 km | Fair. | 21-12-2024: Fresh snow; | |
Easy | C - Pink Loop - Dogs NOT Permitted - 2.3 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | D - Green Loop - Dogs NOT Permitted - 3.7 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | E - Red Loop - Dogs NOT Permitted - 3.5 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | F - Black Loop - Dogs NOT Permitted - 4.6 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | G - Blue Loop - Dogs NOT Permitted - 6.2 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | H - Yellow Trail - One Way - Dogs NOT Permitted - 3.5 km | Fair. | 21-12-2024: Fresh snow; | |
Easy | J - Purple Loop - Dogs Permitted - 1.6 km | Fair. | 21-12-2024: Fresh snow; | |
Easy | K - White Loop - Dogs Permitted - 1.5 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Upper Salmon Trail Section - One Way - Dogs Permitted - 0.825 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | East Branch Loop - Dogs Permitted - 5.6 km | Fair. | 21-12-2024: Fresh snow; | |
Easy | Caribou Plain Loop - Dogs Permitted - 2.1 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Kinnie Brook - One Way - Dogs Permitted - 1.4 km | Fair. | 21-12-2024: Fresh snow; | |
Difficult | Bennett Brook (To Point Wolfe River Only) one way - Dogs Permitted - 6 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Point Wolfe Road Trail - One Way - Dogs Permitted - 7.5 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Laverty Road Trail - One Way - Dogs Permitted - 6.5 km | Fair. | 21-12-2024: Fresh snow; |
Winter Walking
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Upper Salmon Trail Section - One Way - Dogs Permitted - 0.825 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | East Branch Loop - Dogs Permitted - 5.6 km | Fair. | 21-12-2024: Fresh snow; | |
Easy | Caribou Plain Loop - Dogs Permitted - 2.1 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Kinnie Brook - One Way - Dogs Permitted - 1.4 km | Fair. | 21-12-2024: Fresh snow; | |
Difficult | Bennett Brook (To Point Wolfe River Only) - One Way - Dogs Permitted - 6 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Point Wolfe Road Trail - One Way - Dogs Permitted - 7.5 km | Fair. | 21-12-2024: Fresh snow; | |
Moderate | Laverty Road Trail - One Way - Dogs Permitted - 6.5 km | Fair. | 21-12-2024: Fresh snow; |
Cross Country Ski Trails
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | E - Red Trail - One Way - Dogs NOT Permitted - 1.5 km | Closed. | 21-12-2024: Fresh snow; Not yet maintained; | |
Moderate | F - Black Loop - Dogs NOT Permitted - 4.6 km | Closed. | 21-12-2024: Fresh snow; Not yet maintained; | |
Moderate | G - Blue Loop - Dogs NOT Permitted - 6.2 km | Closed. | 21-12-2024: Fresh snow; Not yet maintained; | |
Moderate | H - Yellow Trail - One Way - Dogs NOT Permitted - 3.5 km | Closed. | 21-12-2024: Fresh snow; Not yet maintained; | |
Easy | J - Purple Loop - Dogs Permitted - 1.6 km | Closed. | 21-12-2024: Fresh snow; Not yet maintained; | |
Easy | K - White Loop - Dogs Permitted - 1.5 km | Closed. | 21-12-2024: Fresh snow; Not yet maintained; |
Fat Bike Trails
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | A - Orange Loop - Dogs NOT Permitted - 0.84 km | Closed. | 21-12-2024: Not yet maintained; | |
Easy | C - Pink Loop - Dogs NOT Permitted - 2.3 km | Closed. | 21-12-2024: Not yet maintained; | |
Moderate | D - Green Loop - Dogs NOT Permitted - 3.7 km | Closed. | 21-12-2024: Not yet maintained; | |
Moderate | E - Red Loop - Dogs NOT Permitted - 3.5 km | Closed. | 21-12-2024: Not yet maintained; | |
Moderate | F - Black Loop - Dogs NOT Permitted - 4.6 km | Closed. | 21-12-2024: Not yet maintained; | |
Moderate | G - Blue Loop - Dogs NOT Permitted - 6.2 km | Closed. | 21-12-2024: Not yet maintained; | |
Moderate | H - Yellow Trail Section - One Way - Dogs NOT Permitted - 3.5 KM | Closed. | 21-12-2024: Not yet maintained; | |
Easy | J - Purple Loop - Dogs Permitted - 1.6 km | Closed. | 21-12-2024: Not yet maintained; | |
Easy | K - White Loop - Dogs Permitted - 1.5 km | Closed. | 21-12-2024: Not yet maintained; |
Tobogganing
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Headquarters Sliding Hill | Closed. | 21-12-2024: Not yet maintained; |
Roads
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Highway 114 - Parking NOT permitted on highway shoulder. | Fair. | 21-12-2024: Snow covered; Use caution; |