Trail conditions
Kouchibouguac National Park
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor Information Centre for the most up to date information.
Roads
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Kellys | Open. | 13-05-2026: good; | ||
| Parkway | Open. | 13-05-2026: good; | ||
| Loggiecroft | Open. | 13-05-2026: good; | ||
| Cap St-Louis | Open. | 13-05-2026: good; | ||
| Callanders | Open. | 13-05-2026: good; | ||
| Ryans | Open. | 13-05-2026: good; | ||
| South Kouchibouguac campground | Open. | 13-05-2026: good; | Trail details | |
| Côte-à-Fabien campground | Open. | 13-05-2026: good; | Trail details |
Nature Trails (Walking)
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Pines | Open. | 13-05-2026: good; | Trail details | |
| Migmag Cedar | Open. | 13-05-2026: good; | Trail details | |
| Salt Marsh | Open. | 13-05-2026: good; | Trail details | |
| Kellys Beach Boardwalk | Open. | 13-05-2026: good; | Trail details | |
| Bog | Open. | 13-05-2026: good; | Trail details | |
| Sandstone Garden | Open. | 13-05-2026: good; | ||
| Claire-Fontaine | Open. | 13-05-2026: good; | Trail details | |
| Osprey | Open. | 13-05-2026: good; | Trail details | |
| Beaver | Open. | 13-05-2026: good; | Trail details | |
| Tweedie | Closed. | 13-05-2026: Closed for the season; | Trail details |
Bicycle trails
Discover the park's ecosystems with more than 60 km of bicycle trails.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| 1 - Pijeboogwek - Petit-Large | Good. | 13-05-2026: good; | ||
| 2 - Petit-Large - Middle Kouchibouguac | Good. | 13-05-2026: good; | ||
| 3 - Middle Kouchibouguac - Patterson | Good. | 13-05-2026: good; | ||
| 4 - Pijeboogwek - Patterson | Good. | 13-05-2026: good; | ||
| 5 - Middle Kouchibouguac - La Source | Good. | 13-05-2026: good; | ||
| 6 - La Source - South Kouchibouguac - Ryans | Good. | 13-05-2026: good; | ||
| 12 - Petit-Large - La Source | Good. | 13-05-2026: good; | ||
| 23 - Footbridge - Ch Loggiecroft Rd | Good. | 13-05-2026: good; | ||
| 20 - Pijeboogwek - Kouchibouguac Resort | Good. | 13-05-2026: good; | ||
| 21 - Footbridge across Kouchibouguac River | Good. | 13-05-2026: good; | ||
| 24 - Ch Loggiecroft Rd | Good. | 13-05-2026: good; | ||
| 27 - End of service road - Beaver Trail | Good. | 13-05-2026: good; | ||
| 26 - Claire-Fontaine - Rivière au Portage River | Good. | 13-05-2026: good; | ||
| 25 - Ch Loggiecroft Rd - Claire-Fontaine | Good. | 13-05-2026: good; | ||
| 28 - Beaver - Callanders | Good. | 13-05-2026: good; | ||
| 29 - Callanders - Salt Marsh | Good. | 13-05-2026: good; | ||
| 30 - Salt marsh - Kellys Beach | Good. | 13-05-2026: good; | ||
| 31 - Kellys Beach - Ryans | Good. | 13-05-2026: good; | ||
| Major Kollock Creek Trail | Good. | 13-05-2026: good; | Trail details | |
| Service Road Trail | Good. | 13-05-2026: good; |
Fire danger rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Kouchibouguac National Park | Moderate | 17-06-2026: Not applicable; | Trail details |